World Cup 2010 Group Stage
Kamis, 03 Desember 2009
Matches
Match | Date | Venue | Results | ||||
1 | 11 June | Johannesburg | A1 | - | A2 | ||
2 | 11 June | Cape Town | A3 | - | A4 | ||
17 | 16 June | Tshwane/Pretoria | A1 | - | A3 | ||
18 | 17 June | Polokwane | A4 | - | A2 | ||
33 | 22 June | Rustenburg | A2 | - | A3 | ||
34 | 22 June | Mangaung/Bloemfontein | A4 | - | A1 |
Match | Date | Venue | Results | ||||
3 | 12 June | Johannesburg | B1 | - | B2 | ||
4 | 12 June | Nelson Mandela Bay/Port Elizabeth | B3 | - | B4 | ||
19 | 17 June | Mangaung/Bloemfontein | B4 | - | B2 | ||
20 | 17 June | Johannesburg | B1 | - | B3 | ||
35 | 22 June | Durban | B2 | - | B3 | ||
36 | 22 June | Polokwane | B4 | - | B1 |
Match | Date | Venue | Results | ||||
5 | 12 June | Rustenburg | C1 | - | C2 | ||
6 | 13 June | Polokwane | C3 | - | C4 | ||
22 | 18 June | Johannesburg | C4 | - | C2 | ||
23 | 18 June | Cape Town | C1 | - | C3 | ||
37 | 23 June | Nelson Mandela Bay/Port Elizabeth | C4 | - | C1 | ||
38 | 23 June | Tshwane/Pretoria | C2 | - | C3 |
Match | Date | Venue | Results | ||||
7 | 13 June | Durban | D1 | - | D2 | ||
8 | 13 June | Tshwane/Pretoria | D3 | - | D4 | ||
21 | 18 June | Nelson Mandela Bay/Port Elizabeth | D1 | - | D3 | ||
24 | 19 June | Rustenburg | D4 | - | D2 | ||
39 | 23 June | Johannesburg | D4 | - | D1 | ||
40 | 23 June | Nelspruit | D2 | - | D3 |
Match | Date | Venue | Results | ||||
9 | 14 June | Johannesburg | E1 | - | E2 | ||
10 | 14 June | Mangaung/Bloemfontein | E3 | - | E4 | ||
25 | 19 June | Durban | E1 | - | E3 | ||
26 | 19 June | Tshwane/Pretoria | E4 | - | E2 | ||
43 | 24 June | Rustenburg | E2 | - | E3 | ||
44 | 24 June | Cape Town | E4 | - | E1 |
Match | Date | Venue | Results | ||||
11 | 14 June | Cape Town | F1 | - | F2 | ||
12 | 15 June | Rustenburg | F3 | - | F4 | ||
27 | 20 June | Mangaung/Bloemfontein | F4 | - | F2 | ||
28 | 20 June | Nelspruit | F1 | - | F3 | ||
41 | 24 June | Johannesburg | F4 | - | F1 | ||
42 | 24 June | Polokwane | F2 | - | F3 |
Match | Date | Venue | Results | ||||
13 | 15 June | Nelson Mandela Bay/Port Elizabeth | G3 | - | G4 | ||
14 | 15 June | Johannesburg | G1 | - | G2 | ||
29 | 20 June | Johannesburg | G1 | - | G3 | ||
30 | 21 June | Cape Town | G4 | - | G2 | ||
45 | 25 June | Durban | G4 | - | G1 | ||
46 | 25 June | Nelspruit | G2 | - | G3 |
Match | Date | Venue | Results | ||||
15 | 16 June | Nelspruit | H3 | - | H4 | ||
16 | 16 June | Durban | H1 | - | H2 | ||
31 | 21 June | Nelson Mandela Bay/Port Elizabeth | H4 | - | H2 | ||
32 | 21 June | Johannesburg | H1 | - | H3 | ||
47 | 25 June | Tshwane/Pretoria | H4 | - | H1 | ||
48 | 25 June | Mangaung/Bloemfontein | H2 | - | H3 |
Related Post
Related Post:
world cup 2010
world cup 2010
group stage
group stage
World Cup 2010 Group Stage
World Cup 2010 Group Stage
0 komentar:
Posting Komentar